CONSUMER PACKAGES
DHV Power Packs are predesigned completely with all necessary system components required to just "plug & operate" the consumer loads. Being Stand Alone and ready to install with any heavy wiring makes it best suitable for a wide range of applications, in particular for remote houses. For ease of selection and classification of consumer load types they have been divided into DC+6 main categories. All system types of TDHV Power Packs come with entirely pre-fabricated cabling for Solar Module and battery banks. Meanwhile, any set can be easily upgraded to the nest level of power by simply adding components as and when required.| Stock Ref | Item Description | Technical Description | Power availability range (depending on conditions) |
| 101-T700-25C | TDHV POWER PACK DC | 300Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Battery Bank and support cabling with manuals. | 200-300Wh |
| 201-T700-25C | TDHV POWER PACK A | 510Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Inverter Battery Bank and support cabling with manuals. | 340-510Wh |
| 301-T700-25C | TDHV POWER PACK B | 750Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Inverter Battery Bank and support cabling with manuals. | 500-750Wh |
| 401-T700-25C | TDHV POWER PACK C | 1800Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Inverter Battery Bank and support cabling with manuals. | 1200-1800Wh |
| 501-T700-25C | TDHV POWER PACK D | 3000Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Inverter Battery Bank and support cabling with manuals. | 2000-3000Wh |
| 601-T700-25C | TDHV POWER PACK E | 4080Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Inverter Battery Bank and support cabling with manuals. | 2720-4080Wh |
| 701-T700-25C | TDHV POWER PACK F | 8160Wh @ 6KWhr/m2/day, Complete standard including Solar Panels, Intelligent Charge Controller, Inverter Battery Bank and support cabling with manuals. | 5440-8160Wh |
TDHV Power Packs are especially developed for rural areas where in the extension of grid is either too expensive and / or the diesel fuel charges are discouraging for local population to use diesel generators and subsequently opt for other energy sources, most commonly, Renewable Energy Sources. Stand-Alone Solar AC/DC Power Supply. Extendable "plug & play" Solar system for your power generations. The power set consists of a uniquely designed compact SMART Solar unit with built-in solar charge regulator and "mod. Sine wave" Inverter, solar modules as charging system and a maintenance-free battery bank for energy storage. The set will be delivered as "installation-ready" power package and is thus provided with mounting system for solar modules and all necessary cabling for easy wiring.
The uniquely designed systems, manufactured and integrated in Germany, cater for your different requirements and ranges. Depending upon sun hours from three to six hours a day, following is the optimum range of power generation from these systems:
- SOLAR POWER PACK - DC
- SOLAR POWER PACK - A
- SOLAR POWER PACK - B
- SOLAR POWER PACK - C
- SOLAR POWER PACK - D
- SOLAR POWER PACK - E
- SOLAR POWER PACK - F
Click HERE to download complete e-book with all relevant details.
Click HERE for advice and grants for domestic applications.